FREE LIVE RACING HD VIDEO AND REPLAYS. DAILY CASH REWARDS, MONTHLY REWARDS AND MORE.
TO WAGER OR OPEN A FREE ACCOUNT: WAGER.HORSEPLAYERSBET.COM
IF YOU REQUIRE ASSISTANCE OR IF YOU HAVE ANY QUESTIONS, PLEASE EMAIL CUSTOMER SERVICE: [email protected]
WAGER ON OVER 300 RACETRACKS WORLDWIDE INCLUDING AQUEDUCT, TAMPA BAY DOWNS, WOODBINE HARNESS, AND RACING FROM HONG KONG
OPEN A FREE ACCOUNT - CLICK HERE
NEW PLAYER BONUS (for those who haven't wagered at Horseplayersbet yet):
MAKE JUST $30 IN WAGERS AND RECEIVE A NEXT DAY $50 CASH BONUS*
100% PARIMUTUEL, DAILY AND MONTHLY CASH BONUSES AND MORE
CDS Merchant ID- 60565PAEBEEBETT
CLICK HERE, JOIN HORSEPLAYERSBET.COM FOR FREE!
Horseplayersbet.com encourages responsibility in gambling behavior. If you or anyone you know have a gambling problem, or suspect they may have a gambling problem please contact the National Council of Problem Gambling toll free at 1-800-522-4700.
Horseplayersbet.com is a pari-mutuel Advance Deposit Wagering (ADW) service, providing legal, secure and user-friendly online account wagering, powered by eBet Technologies, Inc. through its licensed Multi-Jurisdictional Account Wagering Hub in the State of Oregon. All wagers placed through Horseplayersbet.com are commingled with partnered Host Track pari-mutuel pools.
Horseplayersbet.com is proud of our commitment to Customer Service and values feedback from our customers. Please do not hesitate to email our customer service at [email protected].
JOIN HORSEPLAYERSBET.COM TODAY!
You must Be 18 Years Of Age Or Over To Open An Account
Please be advised that the Horseplayersbet Terms and Conditions have been updated as of 03/01/2023. You can review the updated Terms and Conditions by clicking on General Info and looking below Rules, Regs, Forms and Documents.
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $34,545 | PICK 6 | BELMONT PARK | Nov 19 |
| $73,680 | JP HI 5 | WOODBINE TB | Nov 19 |
| $12,991 | JP PICK 6 | WOODBINE TB | Nov 19 |
| $4,078 | PICK 5 | PENN NATIONAL | Nov 19 |
| $1,729 | JP HI 5 | PENN NATIONAL | Nov 19 |
| $158,674 | JP PICK 5 | PARX RACING | Nov 19 |
| $18,889 | JP PICK 6 | MAHONING VALLEY | Nov 19 |
| $38,166 | JP HI 5 | BATAVIA DOWNS | Nov 21 |
| $1,697 | PICK 5 | DAYTON RACEWAY | Nov 19 |
| $611 | PICK 3 | DAYTON RACEWAY | Nov 19 |
| $511 | PICK 4 | DAYTON RACEWAY | Nov 19 |
| $1,294 | HI 5 | DAYTON RACEWAY | Nov 19 |
| $412 | PICK 5 | DOVER DOWNS | Nov 19 |
| $1,673 | JP HI 5 | PLAINRIDGE PARK | Nov 19 |
| $2,561 | JP PICK 6 | TAMPA BAY DOWNS | Nov 20 |
| $3,671 | PICK 4 | CENTURY MILE H | Nov 20 |
| $30,062 | JP HI 5 | WOODBINE MOHAWK | Nov 20 |
| $7,341 | JP Pick 6 | Laurel Park | Nov 20 |
| $6,797 | JP HI 5 | SARATOGA HARNESS | Nov 21 |
| $20,765 | PICK 9 | CAYMANAS PARK | Nov 21 |
| Friday Nov 20Weekly Schedule | |
|---|---|
| 4:40 AM | Fairview (SAf) |
| 5:15 AM | Bordeaux- Bouscat FR |
| 6:20 AM | Meadowlands (H) |
| 6:30 AM | Chantilly FR |
| 6:50 AM | Chepstow (UK) |
| 7:00 AM | Catterick (UK) |
| 7:10 AM | Ascot (UK) |
| 8:30 AM | Bahrain Turf Club |
| 9:35 AM | Greyville (SAf) |
| 9:45 AM | Saint Galmier FR |
| 11:30 AM | Palermo |
| 11:45 AM | Dundalk (IRE) |
| 12:00 PM | Wolverhampton (UK) |
| 12:15 PM | Tampa Bay Downs |
| 12:20 PM | Vincennes FR |
| 12:25 PM | Harrahs Philly (Chester) |
| 12:40 PM | Belmont at Saratoga |
| 12:45 PM | The Meadows |
| 1:05 PM | Woodbine (TB) |
| 3:30 PM | Del Mar |
| 4:00 PM | Dayton Raceway |
| 5:30 PM | Hoosier Park (H) |
| 5:40 PM | Delta Downs |
| 5:45 PM | Penn National |
| 5:50 PM | Western Fair |
| 6:05 PM | Pukekohe NZ |
| 6:20 PM | Wanganui NZ |
| 6:30 PM | Woodbine at Mohawk |
| 6:35 PM | Evangeline Downs |
| 6:45 PM | Yonkers Raceway |
| 7:00 PM | Charles Town |
| 7:30 PM | Remington Park |
| 8:20 PM | Cranbourne AUS |
| 8:35 PM | Seoul Korea |
| 8:35 PM | Kembla Grange AUS TH |
| 8:35 PM | Century Mile H |
| 9:00 PM | Morphettville AUS |
| 9:05 PM | Tatura AUS |
| 9:15 PM | Sunshine Coast AUS TH |
| 9:30 PM | Beaudesert AUS TH |
| 10:00 PM | Australia Harness 2 |
| 10:00 PM | Australia Harness 1 |
| 10:05 PM | Gosford AUS TH |
| 10:55 PM | Ascot AUS TH |
/