FREE LIVE RACING HD VIDEO AND REPLAYS. DAILY CASH REWARDS, MONTHLY REWARDS AND MORE.
TO WAGER OR OPEN A FREE ACCOUNT: WAGER.HORSEPLAYERSBET.COM
IF YOU REQUIRE ASSISTANCE OR IF YOU HAVE ANY QUESTIONS, PLEASE EMAIL CUSTOMER SERVICE: [email protected]
WAGER ON OVER 300 RACETRACKS WORLDWIDE INCLUDING AQUEDUCT, TAMPA BAY DOWNS, WOODBINE HARNESS, AND RACING FROM HONG KONG
OPEN A FREE ACCOUNT - CLICK HERE
NEW PLAYER BONUS (for those who haven't wagered at Horseplayersbet yet):
MAKE JUST $30 IN WAGERS AND RECEIVE A NEXT DAY $50 CASH BONUS*
100% PARIMUTUEL, DAILY AND MONTHLY CASH BONUSES AND MORE
CDS Merchant ID- 60565PAEBEEBETT
CLICK HERE, JOIN HORSEPLAYERSBET.COM FOR FREE!
Horseplayersbet.com encourages responsibility in gambling behavior. If you or anyone you know have a gambling problem, or suspect they may have a gambling problem please contact the National Council of Problem Gambling toll free at 1-800-522-4700.
Horseplayersbet.com is a pari-mutuel Advance Deposit Wagering (ADW) service, providing legal, secure and user-friendly online account wagering, powered by eBet Technologies, Inc. through its licensed Multi-Jurisdictional Account Wagering Hub in the State of Oregon. All wagers placed through Horseplayersbet.com are commingled with partnered Host Track pari-mutuel pools.
Horseplayersbet.com is proud of our commitment to Customer Service and values feedback from our customers. Please do not hesitate to email our customer service at [email protected].
JOIN HORSEPLAYERSBET.COM TODAY!
You must Be 18 Years Of Age Or Over To Open An Account
Please be advised that the Horseplayersbet Terms and Conditions have been updated as of 03/01/2023. You can review the updated Terms and Conditions by clicking on General Info and looking below Rules, Regs, Forms and Documents.
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $1,874 | HI 5 | MOUNTAINEER | Nov 11 |
| $22,568 | PICK 5 | PENN NATIONAL | Nov 11 |
| $1,021 | JP HI 5 | PENN NATIONAL | Nov 11 |
| $87,910 | JP PICK 6 | CHARLES TOWN | Nov 11 |
| $7,619 | JP PICK 6 | MAHONING VALLEY | Nov 11 |
| $116,166 | JP PICK 5 | PARX RACING | Nov 11 |
| $13,381 | PICK 5 | DAYTON RACEWAY | Nov 11 |
| $2,938 | PICK 4 | DAYTON RACEWAY | Nov 11 |
| $1,203 | PICK 3 | DAYTON RACEWAY | Nov 11 |
| $4,609 | PICK 5 | THE MEADOWS | Nov 11 |
| $5,639 | HI 5 | THE MEADOWS | Nov 11 |
| $4,112 | PICK 5 | FLAMBORO DOWNS | Nov 11 |
| $562 | PICK 5 | DOVER DOWNS | Nov 11 |
| $525 | PICK 4 | DOVER DOWNS | Nov 11 |
| $654 | PICK 5 | BATAVIA DOWNS | Nov 12 |
| $33,413 | JP HI 5 | BATAVIA DOWNS | Nov 12 |
| $321 | PICK 6 | NORTHFIELD PARK | Nov 11 |
| $39,814 | JP HI 5 | WOODBINE TB | Nov 12 |
| $597 | PICK 5 | VERNON DOWNS | Nov 13 |
| $8,973 | JP HI 5 | WOODBINE MOHAWK | Nov 13 |
| $2,331 | JP Pick 6 | Laurel Park | Nov 13 |
| $17,723 | PICK 9 | CAYMANAS PARK | Nov 14 |
| $4,464 | JP HI 5 | SARATOGA HARNESS | Nov 14 |
| Thursday Nov 12Weekly Schedule | |
|---|---|
| 5:15 AM | Vaal (SAf) |
| 12:00 PM | Hereford (UK) |
| 12:00 PM | Market Rasen (UK) |
| 12:00 PM | Vincennes FR |
| 12:00 PM | Thurles (IRE) |
| 12:00 PM | The Meadows |
| 12:00 PM | Monticello Raceway |
| 12:00 PM | Chantilly FR |
| 12:00 PM | Amiens FR |
| 12:00 PM | Batavia Downs |
| 12:00 PM | Abu Dhabi |
| 12:05 PM | Parx Racing |
| 12:15 PM | Mahoning Valley |
| 12:15 PM | Belmont At The Big A |
| 12:25 PM | Harrahs Philly (Chester) |
| 1:00 PM | Woodbine (TB) |
| 1:00 PM | Plainridge |
| 4:00 PM | Dayton Raceway |
| 4:30 PM | Dover Downs |
| 5:00 PM | Charlottetown Mat |
| 5:30 PM | Hoosier Park (H) |
| 5:40 PM | Delta Downs |
| 5:45 PM | Penn National |
| 6:05 PM | Addington NZ Hr |
| 6:30 PM | Woodbine at Mohawk |
| 6:35 PM | Flamboro Downs |
| 6:35 PM | Evangeline Downs |
| 6:40 PM | Waverley NZ |
| 6:45 PM | Yonkers Raceway |
| 7:00 PM | Remington Park |
| 7:00 PM | Charles Town |
| 8:30 PM | Gundagai AUS TH |
| 8:40 PM | Geelong AUS |
| 8:45 PM | Busan Korea |
| 8:50 PM | Australia Harness 1 |
| 9:10 PM | Ballina AUS TH |
| 10:00 PM | Bordertown AUS |
| 10:10 PM | Cambridge NZ Hr |
| 11:05 PM | Rockhampton AUS TH |
| 11:55 PM | Australia Harness 2 |
| 11:55 PM | Canterbury AUS TH |
| 11:55 PM | Pakenham AUS |
| 11:55 PM | Kawasaki JPN |
| 11:55 PM | Albany AUS TH |
/